Teen Pregnancy Prevention Coalition of San Mateo County
703 Woodside Rd, Suite 7
Redwood City, CA 94061
Office: (650) 367-1937
Fax: (650) 367-4940

back to statistics

Distribution of Births to Teen Mothers by County Catchment Area
San Mateo County, 2004

Catchment Area Number %
North County 82 29.3%
Mid County 45 16.1%
South County 141 50.4%
Coastside 11 3.9%
Unknown 1 0.4%
Total 280  


Year <15 15 16 17 18 Total
1997 6 34 95 134 172 441
1998 16 40 90 143 179 468
1999 12 28 61 118 179 398
2000 5 20 46 120 183 374
2001 Not available
by age
        338
2002 Not available
by age
        302
2003 6 19 48 93 122 288
2004 <20 11 57 82 128 280

* 1997-2004 - 36.5% decrease in teen births

Zip Code City 1997 1998 1999 2000 2001 2002 2003 2004
94002 Belmont 3 4 8 3 2 <5 <5  
94005 Brisbane 0 1 0 1 0 0 0  
94010 Bur/Hills 6 3 2 2 0 1 0  
94014 Colma 42 47 33 29 32 18 21 17
94015 Daly City 31 39 31 21 11 19 16 19
94018 El Granda 2 1 1 0 0 0 0  
94019 Half MB 7 4 4 6 10 14 9  
94020 La Honda 0 3 1 1 1 0 0  
94025 E.M.P. 19 14 30 23 14 13 15 11
94030 Millbrae 3 10 0 3 2 1 0  
94038 PBTS 3 1 1 4 2 <5 <5  
94044 Pacifica 14 21 14 13 6 8 6  
94060 Pescadero 0 4 1 2 1 0 <5  
94061 RWC 15 19 19 20 16 14 13 16
94062 Woodside 6 4 6 5 4 1 <5  
94063 RWC/FO 80 71 60 69 69 46 38 52
94065 RWC 1 3 0 1 0 9 0  
94066 San Bruno 18 20 15 14 18 13 15 13
94070 San Carlos 3 2 3 1 1 <5 <5  
94080 So. SF 39 48 49 37 31 27 25 26
94303 EPA 104 103 79 77 85 66 66 58
94401 SM 26 28 26 23 20 34 32 27
94402 SM 9 3 4 6 5 5 8  
94403 SM 7 12 7 11 5 13 7  
94404 FC 3 2 1 2 3 0 0  
zip codes
with <10 births
  0 1 3 0 0 <5 <5 41
TOTAL   441 468 398 374 338 302 288 280

* Bolded areas are target population

Copyright 2006 - Teen Pregnancy Prevention Coalition of San Mateo County
Contact the Webmaster